FRESH WAVE INGREDIENTS STATEMENT
Better products start with better ingredients.
Fresh Wave natural odor removing products use simple, natural ingredients: reverse osmosis water and a proprietary blend of plant extracts.
Our products contain no harmful volatile organic compounds (VOCs), no alcohol, and no synthetic fragrances.
FRESH WAVE'S PLANT-POWERED INGREDIENTS
DOES NOT CONTAIN ANY
Fresh Wave Gel and Sprays have been recognized as EPA's Safer Choice products, meeting stringent criteria for human safety and environmental protection.*
Products with the Safer Choice label help consumers find and use products with safer chemical ingredients, without sacrificing quality or performance. EPA scientists have evaluated every ingredient in these products to ensure they do not cause harm to people or the planet.
FRESH WAVE SPRAY INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Compressed air | Propellant in bag-on-valve version | Propellent |
Proprietary preservative | Proprietary | Preservative |
Download Original Spray SDS
Download Original Spray Refill SDS
Download Original BOV Spray SDS
FRESH WAVE GEL INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
Download Original Gel SDS
Download Original Gel Refill SDS
Download Original Gel Bucket SDS
FRESH WAVE LAVENDER SPRAY INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Lavender Oil | 8000-28-0 | Plant oil |
Lavandin Oil | 8022-15-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Compressed air | Propellant in bag-on-valve version | Propellent |
Proprietary preservative | Proprietary | Preservative |
Download Lavender Spray SDS
Download Lavender Spray Refill SDS
Download Lavender BOV Spray SDS
FRESH WAVE LAVENDER GEL INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Lavender Oil | 8000-28-0 | Plant oil |
Lavandin Oil | 8022-15-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE PACKS, VACUUM BEADS, POD, SHOE DEODORIZER INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (those found at https://ifrafragrance.org/)** |
Proprietary | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Download Packs, Pod & Shoe Deodorizer SDS
Download Vacuum Beads SDS
FRESH WAVE LAVENDER PACKS INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Lavender Oil | 8000-28-0 | Plant oil |
Lavandin Oil | 8022-15-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
FRESH WAVE DOG SHAMPOO INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Sodium (C14-16) olefin sulfonate | 68439-57-6 | Coconut-derived surfactant for cleaning dog |
Cocamidopropyl betine | 61789-40-0 | Coconut-derived surfactant for cleaning dog |
Sodium Chloride | 7647-14-5 | Viscosity enhancement |
Lemongrass oil | 8007-02-1 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Glycerin | 56-81-5 | Plant-based conditioner |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE CANDLE INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Hydrogenated Soybean Oil (Soy Wax) | 8016-70-4 | Soy wax |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
FRESH WAVE LAUNDRY BOOSTER INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE ODOR REMOVING CITRUS PET SPRAY INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Orange Oil | 8020-48-6 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (Anti-Oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE ODOR REMOVING LEMON SPRAY INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Lemon Oil Terpenes | 68917-33-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (Anti-Oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE ODOR REMOVING LEMON GEL INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Lemon Oil Terpenes | 68917-33-9 | Plant Oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (Anti-Oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE ODOR REMOVING LEMON PACKS INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Lemon Oil Terpenes | 68917-33-9 | Plant Oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Proprietary | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (Anti-Oxidant) |
FRESH WAVE ODOR REMOVING ORANGE SPRAY INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Orange Oil | 8020-48-6 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (Anti-Oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Compressed Air | Propellant in bag-on-valve version | Propellent |
Proprietary preservative | Withheld | Preservative |
FRESH WAVE ODOR REMOVING ORANGE GEL INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Orange Oil | 8020-48-6 | Plant Oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (Anti-Oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Preservative |
FRESH WAVE ORANGE PACKS INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Orange Oil | 8020-48-6 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** |
Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
DL-alpha-Tocopherol | 10191-41-0 | Vitamin E (anti-oxidant) |
FRESH WAVE LITTER BOX GEL INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Proprietary natural plant oil blend Trade Secret per Uniform Trade Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** | Proprietary | Plant oils |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Proprietary | Preservative |
FRESH WAVE PET STAIN & ODOR INGREDIENTS STATEMENT
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary blend of enzymes | Proprietary | Cleaning Agent |
Decyl Glucoside | 58846-77-8 | Surfactant/Cleaning Agent |
Proprietary natural plant oil blend Trade Secret per Uniform Trade Secrets Act (ingredients may include those found at https://ifrafragrance.org/)** | Proprietary | Plant oils |
Proprietary preservative | Proprietary | Preservative |
*EPA/Safer Choice recognition does not constitute endorsement of this product. The Safer Choice label signifies that the product’s formula, as OMI has represented it to the EPA, contains ingredients with more positive human health and environmental characteristics than conventional products of the same type. EPA/Safer Choice relies solely on OMI, its integrity and good faith, for information on the product’s composition, ingredients, and attributes. EPA/Safer Choice has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of OMI non-ingredient claims. EPA/Safer Choice provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Safer Choice Standard and based on currently available information and scientific understanding.