Fresh Wave Ingredients Statement
Better products start with better ingredients.
Fresh Wave® natural odor removing products use simple, pure, and natural ingredients: reverse osmosis water and a proprietary blend including natural extracts of lime, pine needle, aniseed, clove, and cedarwood. Our products are non-toxic, non-hazardous, contain no harmful volatile organic compounds (VOCs), no alcohol, and no synthetic fragrances.

Fresh Wave Spray Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Compressed air | Propellant in bag-on-valve version | Propellent |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Gel Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Lavender Spray Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Lavender Oil | 8000-28-0 | Plant oil |
Lavandin Oil | 8022-15-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Compressed air | Propellant in bag-on-valve version | Propellent |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Lavender Gel Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Lavender Oil | 8000-28-0 | Plant oil |
Lavandin Oil | 8022-15-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Packs, Vacuum Beads, and Pod Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (those found at IFRAOrg.org)** | Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Fresh Wave Lavender Packs Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Lavender Oil | 8000-28-0 | Plant oil |
Lavandin Oil | 8022-15-9 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Fresh Wave Dog Shampoo Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Sodium (C14-16) olefin sulfonate | 68439-57-6 | Coconut-derived surfactant for cleaning dog |
Cocamidopropyl betine | 61789-40-0 | Coconut-derived surfactant for cleaning dog |
Sodium Chloride | 7647-14-5 | Viscosity enhancement |
Lemongrass oil | 8007-02-1 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Glycerin | 56-81-5 | Plant-based conditioner |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Candle Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Hydrogenated Soybean Oil (Soy Wax) | 8016-70-4 | Soy wax |
Beeswax | 8012-89-3 | Beeswax |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Fresh Wave Laundry Booster Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oil |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Zesty Orange Vehicle Spray Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oils |
Orange oil | 8028-48-6 | Plant oil |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservatives | Withheld | Preservative |
Fresh Wave Pet Odor Removing Spray Orange Ingredients Statement
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Orange oil | 8028-48-6 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Secrets Act (ingredients may include those found at IFRAOrg.org)** | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservatives | Withheld | Preservative |
*EPA/Safer Choice recognition does not constitute endorsement of this product. The Safer Choice label signifies that the product's formula, as OMI has represented it to the EPA, contains ingredients with more positive health and environmental characteristics than conventional products of the same type. EPA/Safer Choice relies solely on OMI, its integrity and good faith, for information on the composition, ingredients, and attributes. EPA/Safer Choice has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of OMI's non-ingredient claims. EPA/Safer Choice provides its evaluation only as to the product's human health and environmental characteristics, as specified in the Safer Choice Standard and based on currently available information and scientific understanding.
** For more information, visit the International Fragrances Association's website at infraorg.org.